No "book a call to find out." One flat fee builds your system and covers your first 90 days under the guarantee, then it's month to month. Pick your tier by monthly ad spend.
One-time fee. Covers the complete build, 90 days of full management, and the guarantee. Ad spend is separate and goes straight to Meta, never through us.
Line by line, so you can see exactly where your money goes and why Growth is where most clients run.
| Starter$3,997 · $3k–7.4k/mo spend | MOST COMMON Growth$5,997 · $7.5k–20k/mo spend |
Scale$10,997 · $20k–50k/mo spend | EliteCustom · $50k+/mo spend | |
|---|---|---|---|---|
| Ad creative built + launched | 5 video + 5 image ads | 10 video + 10 image ads | 15 video + 15 image ads | Custom volume |
| Campaigns | 1 campaign, 1 market | Split by market + offer | Multi-market portfolio | Custom |
| Landing pages | 1 templated page | Up to 3, split by market + offer | Custom built | Custom built |
| CRM + sales pipeline, yours to keep | $67/mo + usage | $67/mo + usage | ✓ + usage | ✓ + usage |
| Instant SMS + email follow-up automations | 1 automation, 1 campaign | Split by market + offer | Multi-market automations | Custom |
| Exact service-area zip targeting | ✓ | ✓ | ✓ | ✓ |
| Sales tracking wired to closed jobs | ✓ | ✓ | ✓ | ✓ |
| CAPI closed-revenue optimization | ✓ | ✓ | ✓ | ✓ |
| Weekly report + live results sheet | ✓ | ✓ | ✓ | ✓ |
| Done-for-you video filming | — | ✓ | ✓ | ✓ |
| AI video ads | — | — | ✓ | ✓ |
| Creative refresh + optimization | Every other week | Weekly | Twice a week | Daily |
| Strategy calls | 2 per month | Weekly | Weekly + Slack channel | Weekly + Slack + founder line |
| Closed-jobs guarantee, first 90 days | ✓ | ✓ | ✓ | ✓ |
| Monthly rate after 90 days | 25% of spend | 15% of spend | 12% of spend | 10% of spend |
Usage = SMS, email, and call usage on the CRM, billed at cost.
After your first 90 days it's simple: a percentage of your ad spend, month to month. No contract. We earn the next month by closing jobs, or you walk.
$3,000 to $7,499/mo spend
$7,500 to $19,999/mo spend
$20,000 to $49,999/mo spend
$50,000+/mo spend
Month-to-month minimum $597/mo · No contract, cancel any month
The strategy call sets your guaranteed job count and your exact tier in writing. Free, and you keep the plan either way.
Get Your Job Guarantee